<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://blog.pentalogic.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.3" -->
<!-- generated-on="July 29, 2010 6:39 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://blog.pentalogic.net/</loc>
		<lastmod>2010-07-29T13:37:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/showing-the-records-id-on-the-view-and-edit-forms/</loc>
		<lastmod>2010-07-29T13:37:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/how-to-edit-list-forms-sharepoint-2010/</loc>
		<lastmod>2010-07-29T13:32:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/11/howto-filter-items-current-calendar-month-view-sharepoint/</loc>
		<lastmod>2010-07-28T09:20:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/5-things-you-never-knew-you-couldnt-do-with-sharepoint-alerts/</loc>
		<lastmod>2010-07-26T12:09:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/09/setting-default-duration-for-new-calender-events/</loc>
		<lastmod>2010-07-23T19:07:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/sharepoint-list-superpowers/</loc>
		<lastmod>2010-07-09T16:48:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/sharepoint-terminology-farm-web-application-site-collection-top-level-site/</loc>
		<lastmod>2010-07-08T15:15:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/07/weve-moved/</loc>
		<lastmod>2010-07-01T16:20:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/06/sharepoint-versions-history/</loc>
		<lastmod>2010-06-28T16:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/05/sharepoint-2010-resources/</loc>
		<lastmod>2010-06-25T12:32:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/06/sharepoint-archive-roundup/</loc>
		<lastmod>2010-06-25T12:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/10/dont-get-public-key-blobs-and-tokens-mixed-up/</loc>
		<lastmod>2010-06-16T14:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/10/extend-and-customise-sharepoint-task-lists/</loc>
		<lastmod>2010-06-16T14:15:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/10/advanced-sharepoint-view-and-filters/</loc>
		<lastmod>2010-06-16T14:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/10/adding-gridlines-to-the-planner-gantt-chart/</loc>
		<lastmod>2010-06-16T14:11:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/11/working-days-weekdays-holidays-sharepoint-calculated-columns/</loc>
		<lastmod>2010-06-16T13:54:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/11/truth-about-using-today-in-calculated-columns/</loc>
		<lastmod>2010-06-16T13:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2008/11/the-truth-about-using-today-in-filters/</loc>
		<lastmod>2010-06-16T13:39:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/03/crosstab-web-part-coming-soon/</loc>
		<lastmod>2010-06-16T13:32:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/03/dst-bug-corrected-in-world-time-web-part/</loc>
		<lastmod>2010-06-16T13:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/03/sharepoint-gantt-chart-new-version/</loc>
		<lastmod>2010-06-16T13:15:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/06/setting-variable-due-in-or-overdue-by-time/</loc>
		<lastmod>2010-06-16T13:11:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/06/sharepoint-feature-receivers-events-details/</loc>
		<lastmod>2010-06-15T16:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/06/sharepoint-planner-new-version2-5-3/</loc>
		<lastmod>2010-06-14T17:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/07/sharepoint-planner-new-version2-5-4/</loc>
		<lastmod>2010-06-14T17:04:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/07/we-have-moved-into-a-new-office/</loc>
		<lastmod>2010-06-14T16:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/08/customize-sharepoint-alerts-with-mail-merge/</loc>
		<lastmod>2010-06-14T16:51:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/08/new-hire-clare-stone/</loc>
		<lastmod>2010-06-14T16:46:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/08/customer-feedback/</loc>
		<lastmod>2010-06-14T16:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/08/grusworte-deutschland-german-version-sharepoint-planner/</loc>
		<lastmod>2010-06-14T16:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/08/were-now-a-microsoft-certified-partner-with-software-that-works-with-windows-server-2008/</loc>
		<lastmod>2010-06-14T16:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/09/sharepoint-pivot-table-crosstab-excel/</loc>
		<lastmod>2010-06-14T16:18:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/09/pentalogic-reminder-sharepoint-alerts-recurring-events/</loc>
		<lastmod>2010-06-14T16:11:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/09/sharepoint-software-customer-service/</loc>
		<lastmod>2010-06-14T16:04:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/10/tip-multiple-columns-planner-gantt-chart/</loc>
		<lastmod>2010-06-14T15:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/10/tip-dont-send-email-alerts-for-old-items/</loc>
		<lastmod>2010-06-14T15:21:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/10/send-email-alert-task-completed/</loc>
		<lastmod>2010-06-14T15:16:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/10/sharepoint-barriers-to-end-user-adoption/</loc>
		<lastmod>2010-06-14T15:10:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/11/free-licenses-for-non-profits/</loc>
		<lastmod>2010-06-14T15:05:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/06/sharepoint-reminder-webpart-version-1-7-8-now-available/</loc>
		<lastmod>2010-06-14T12:18:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/11/sharepont-alert-reminder-rich-text-emails/</loc>
		<lastmod>2010-06-11T16:48:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/12/new-setup-diagnostics-tool-pentalogic-sharepoint-reminder/</loc>
		<lastmod>2010-06-09T17:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/12/sharepoint-alerts-not-working/</loc>
		<lastmod>2010-06-09T17:08:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2009/12/new-website-at-last/</loc>
		<lastmod>2010-06-09T17:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/01/sharepoint-webparts-new-pricing/</loc>
		<lastmod>2010-06-09T16:57:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/01/sharepoint-webpart-premium-support/</loc>
		<lastmod>2010-06-09T16:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/01/sharepoint-pivotpoint-webpart/</loc>
		<lastmod>2010-06-09T16:44:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/01/sharepoint-2010-new-years-resolutions/</loc>
		<lastmod>2010-06-09T16:39:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/02/sharepoint-gannt-charts/</loc>
		<lastmod>2010-06-09T16:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/02/tell-us-your-sharepont-story-and-win-a-flip-video/</loc>
		<lastmod>2010-06-09T16:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/03/sharepoint-2010-end-users-fast-search-google/</loc>
		<lastmod>2010-06-09T16:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/03/case-study-pentalogic-sharepoint-reminde/</loc>
		<lastmod>2010-06-09T16:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/03/sharepoint-case-study-competition-winner/</loc>
		<lastmod>2010-06-09T16:06:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/03/sharepoint-2010-whats-hot-and-whats-not-2-not/</loc>
		<lastmod>2010-06-09T16:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/03/sharepoint-2010-whats-hot-and-whats-not-3-social-networking/</loc>
		<lastmod>2010-06-09T15:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/04/sharepoint-partner-perspective-veronique-palmer/</loc>
		<lastmod>2010-06-09T15:37:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/04/new-sharepoint-partnership-pentalogic-and-lookout-software/</loc>
		<lastmod>2010-06-09T15:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/04/use-sharepoint-filtered-views-stop-sending-sharepoint-alerts-to-yourself/</loc>
		<lastmod>2010-06-09T15:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/04/sharepoint-site-templates-kiss-guide-to-creating-saving-and-using/</loc>
		<lastmod>2010-06-09T15:22:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/05/sharepoint-2010-ready-phew/</loc>
		<lastmod>2010-06-09T15:18:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/05/sharepoint-2010-gets-into-the-groove/</loc>
		<lastmod>2010-06-09T15:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/05/calculated-columns-adding-hours-onto-a-date-field/</loc>
		<lastmod>2010-06-09T15:04:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/05/the-truth-about-tech-support/</loc>
		<lastmod>2010-06-09T15:01:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/2010/06/how-to-setup-sharepoint-view-filter-to-compare-2-list-fields/</loc>
		<lastmod>2010-06-09T14:58:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/calculated-columns/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/filter/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/general/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/partners/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/pivotpoint-web-part/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-alert/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-development/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-ideas/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-planner/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-reminder/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/sharepoint-webparts/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/training/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://blog.pentalogic.net/category/world-time-web-part/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
</urlset>